Properties

Land For Sale

1090 Belgrove Drive, St Louis, Missouri 63137

QR Code
Property Description

The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
1090 Belgrove Dr 15.65 10D-11-0182
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
pending 10943 Bellefontaine Estates Ct 0.14 10D-13-0171
pending 10939 Bellefontaine Estates Ct 0.14 10D-13-0438
pending 10935 Bellefontaine Estates Ct 0.14 10D-13-0447
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906

Basic Details
Property Type : Land
Listing ID : 25047794
Price : $1,076,956
Lot Area : 15.65 Acre
Status : Active
Features
Fence : None
SchoolDistrict : Hazelwood
Taxes Paid : $0
Address Map
Directions : GPS friendly
Mls Area Major : 46 - Hazelwood East
Zoning : Residential
Neighborhood
Elementary School : Larimore Elem.
High School : Hazelwood East High
High School District : Hazelwood
Middle School : Southeast Middle
Additional Information
Lot Features : Open Lot
On Market Date : 2025-07-10
Possible Use : Residential
Current Use : Vacant
Financial
Tax Annual Amount : 2094
Listing Information
List Agent Mls Id : SDUFFY
List Office Mls Id : CBG21
Listing Term : Cash,Conventional
Mls Status : Active
Modification Timestamp : 2025-07-11T03:29:38Z
Originating System Name : MARIS
Special Listing Conditions : Listing As Is
Status Change Timestamp : 2025-07-11T03:22:59Z
Land
  • Listing ID : 25047794
  • Lot Area : 15.65 Acre
$1,076,956
Agent info
1 Degree Realty
8930 Gravois Road
Contact Agent